Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 236 K
smss.exe 700 Console 0 412 K
csrss.exe 756 Console 0 4,344 K
winlogon.exe 784 Console 0 2,676 K
services.exe 828 Console 0 4,228 K
savedump.exe 840 Console 0 2,628 K
lsass.exe 848 Console 0 6,140 K
svchost.exe 1008 Console 0 4,928 K
svchost.exe 1088 Console 0 4,376 K
svchost.exe 1184 Console 0 19,212 K
Smc.exe 1224 Console 0 12,384 K
svchost.exe 1288 Console 0 3,368 K
svchost.exe 1380 Console 0 4,248 K
spoolsv.exe 1544 Console 0 5,300 K
sched.exe 1788 Console 0 496 K
avguard.exe 1800 Console 0 14,948 K
mDNSResponder.exe 1816 Console 0 3,388 K
jqs.exe 2020 Console 0 1,384 K
mdm.exe 2044 Console 0 2,424 K
GoogleUpdate.exe 132 Console 0 808 K
explorer.exe 1952 Console 0 23,524 K
atiptaxx.exe 2132 Console 0 4,136 K
hpztsb06.exe 2140 Console 0 2,560 K
avgnt.exe 2148 Console 0 1,588 K
iTouch.exe 2156 Console 0 4,596 K
EM_EXEC.EXE 2164 Console 0 3,868 K
jusched.exe 2188 Console 0 1,992 K
RTHDCPL.exe 2200 Console 0 22,020 K
reader_sl.exe 2460 Console 0 2,604 K
MOM.exe 2464 Console 0 2,988 K
wmiprvse.exe 2496 Console 0 4,772 K
realsched.exe 2524 Console 0 672 K
alg.exe 2532 Console 0 3,440 K
ctfmon.exe 2592 Console 0 3,540 K
msmsgs.exe 2612 Console 0 6,040 K
msnmsgr.exe 2620 Console 0 3,400 K
PlaxoHelper_en.exe 2676 Console 0 3,068 K
Skype.exe 2728 Console 0 36,248 K
Kcast.exe 2824 Console 0 11,960 K
GoogleUpdate.exe 2868 Console 0 832 K
CCC.exe 3692 Console 0 4,956 K
soffice.exe 3944 Console 0 2,040 K
soffice.bin 1900 Console 0 26,884 K
WINWORD.EXE 2556 Console 0 24,656 K
cmd.exe 1060 Console 0 2,556 K
tasklist.exe 2392 Console 0 4,192 K
wmiprvse.exe 2428 Console 0 5,532 K
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 236 K
smss.exe 700 Console 0 412 K
csrss.exe 756 Console 0 4,624 K
winlogon.exe 784 Console 0 2,664 K
services.exe 828 Console 0 4,216 K
lsass.exe 848 Console 0 6,156 K
svchost.exe 1008 Console 0 4,932 K
svchost.exe 1088 Console 0 4,416 K
svchost.exe 1184 Console 0 19,256 K
Smc.exe 1224 Console 0 14,196 K
svchost.exe 1288 Console 0 3,392 K
svchost.exe 1380 Console 0 4,256 K
spoolsv.exe 1544 Console 0 5,284 K
sched.exe 1788 Console 0 520 K
avguard.exe 1800 Console 0 15,628 K
mDNSResponder.exe 1816 Console 0 3,404 K
jqs.exe 2020 Console 0 1,752 K
mdm.exe 2044 Console 0 2,512 K
GoogleUpdate.exe 132 Console 0 1,032 K
explorer.exe 1952 Console 0 29,536 K
atiptaxx.exe 2132 Console 0 4,136 K
hpztsb06.exe 2140 Console 0 2,560 K
avgnt.exe 2148 Console 0 1,592 K
iTouch.exe 2156 Console 0 4,596 K
EM_EXEC.EXE 2164 Console 0 3,868 K
jusched.exe 2188 Console 0 2,048 K
RTHDCPL.exe 2200 Console 0 22,184 K
MOM.exe 2464 Console 0 3,168 K
wmiprvse.exe 2496 Console 0 4,736 K
realsched.exe 2524 Console 0 216 K
alg.exe 2532 Console 0 3,444 K
ctfmon.exe 2592 Console 0 3,764 K
msmsgs.exe 2612 Console 0 6,052 K
msnmsgr.exe 2620 Console 0 3,484 K
PlaxoHelper_en.exe 2676 Console 0 3,068 K
Skype.exe 2728 Console 0 36,396 K
Kcast.exe 2824 Console 0 12,044 K
GoogleUpdate.exe 2868 Console 0 832 K
CCC.exe 3692 Console 0 5,524 K
soffice.exe 3944 Console 0 2,040 K
soffice.bin 1900 Console 0 26,908 K
WINWORD.EXE 2556 Console 0 24,768 K
cmd.exe 1060 Console 0 860 K
notepad.exe 1484 Console 0 1,448 K
thunderbird.exe 3640 Console 0 24,608 K
firefox.exe 980 Console 0 172,488 K
AcroRd32.exe 2724 Console 0 32,044 K
DealBook 360.exe 1256 Console 0 104,716 K
javaw.exe 3716 Console 0 114,004 K
IitClientStation2.exe 4744 Console 0 24,588 K
wmiprvse.exe 4944 Console 0 6,096 K
tasklist.exe 5080 Console 0 4,192 K
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 236 K
smss.exe 700 Console 0 412 K
csrss.exe 756 Console 0 4,716 K
winlogon.exe 784 Console 0 2,656 K
services.exe 828 Console 0 4,216 K
lsass.exe 848 Console 0 6,140 K
svchost.exe 1008 Console 0 4,908 K
svchost.exe 1088 Console 0 4,408 K
svchost.exe 1184 Console 0 19,616 K
Smc.exe 1224 Console 0 13,768 K
svchost.exe 1288 Console 0 3,392 K
svchost.exe 1380 Console 0 4,256 K
spoolsv.exe 1544 Console 0 5,272 K
sched.exe 1788 Console 0 520 K
avguard.exe 1800 Console 0 15,796 K
mDNSResponder.exe 1816 Console 0 3,392 K
jqs.exe 2020 Console 0 1,568 K
mdm.exe 2044 Console 0 2,512 K
GoogleUpdate.exe 132 Console 0 1,032 K
explorer.exe 1952 Console 0 9,348 K
atiptaxx.exe 2132 Console 0 4,136 K
hpztsb06.exe 2140 Console 0 2,560 K
avgnt.exe 2148 Console 0 1,592 K
iTouch.exe 2156 Console 0 4,596 K
EM_EXEC.EXE 2164 Console 0 3,868 K
jusched.exe 2188 Console 0 2,048 K
RTHDCPL.exe 2200 Console 0 22,216 K
MOM.exe 2464 Console 0 3,176 K
wmiprvse.exe 2496 Console 0 4,736 K
realsched.exe 2524 Console 0 252 K
alg.exe 2532 Console 0 3,444 K
ctfmon.exe 2592 Console 0 3,800 K
msmsgs.exe 2612 Console 0 6,052 K
msnmsgr.exe 2620 Console 0 3,620 K
PlaxoHelper_en.exe 2676 Console 0 3,068 K
Skype.exe 2728 Console 0 36,432 K
Kcast.exe 2824 Console 0 12,188 K
GoogleUpdate.exe 2868 Console 0 832 K
CCC.exe 3692 Console 0 5,676 K
soffice.exe 3944 Console 0 2,040 K
soffice.bin 1900 Console 0 26,968 K
WINWORD.EXE 2556 Console 0 24,820 K
cmd.exe 1060 Console 0 916 K
notepad.exe 1484 Console 0 1,448 K
thunderbird.exe 3640 Console 0 24,608 K
firefox.exe 980 Console 0 167,480 K
AcroRd32.exe 2724 Console 0 32,168 K
DealBook 360.exe 1256 Console 0 104,740 K
javaw.exe 3716 Console 0 143,960 K
IitClientStation2.exe 4744 Console 0 82,852 K
wmiprvse.exe 4944 Console 0 6,232 K
notepad.exe 2952 Console 0 3,656 K
tasklist.exe 4844 Console 0 4,196 K
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 240 K
smss.exe 700 Console 0 412 K
csrss.exe 756 Console 0 2,784 K
winlogon.exe 784 Console 0 2,680 K
services.exe 828 Console 0 4,208 K
lsass.exe 848 Console 0 6,160 K
svchost.exe 1008 Console 0 4,860 K
svchost.exe 1088 Console 0 4,408 K
svchost.exe 1184 Console 0 19,584 K
Smc.exe 1224 Console 0 13,832 K
svchost.exe 1288 Console 0 3,396 K
svchost.exe 1380 Console 0 4,248 K
spoolsv.exe 1544 Console 0 5,252 K
sched.exe 1788 Console 0 520 K
avguard.exe 1800 Console 0 10,000 K
mDNSResponder.exe 1816 Console 0 3,392 K
jqs.exe 2020 Console 0 1,396 K
mdm.exe 2044 Console 0 2,508 K
GoogleUpdate.exe 132 Console 0 1,672 K
explorer.exe 1952 Console 0 10,252 K
atiptaxx.exe 2132 Console 0 4,220 K
hpztsb06.exe 2140 Console 0 2,560 K
avgnt.exe 2148 Console 0 1,488 K
iTouch.exe 2156 Console 0 4,596 K
EM_EXEC.EXE 2164 Console 0 4,040 K
jusched.exe 2188 Console 0 2,048 K
RTHDCPL.exe 2200 Console 0 22,352 K
MOM.exe 2464 Console 0 3,236 K
wmiprvse.exe 2496 Console 0 4,736 K
realsched.exe 2524 Console 0 208 K
alg.exe 2532 Console 0 3,432 K
ctfmon.exe 2592 Console 0 4,104 K
msmsgs.exe 2612 Console 0 6,072 K
msnmsgr.exe 2620 Console 0 3,664 K
PlaxoHelper_en.exe 2676 Console 0 3,068 K
Skype.exe 2728 Console 0 36,516 K
Kcast.exe 2824 Console 0 12,352 K
GoogleUpdate.exe 2868 Console 0 1,560 K
CCC.exe 3692 Console 0 10,480 K
soffice.exe 3944 Console 0 2,040 K
soffice.bin 1900 Console 0 26,988 K
WINWORD.EXE 2556 Console 0 38,504 K
cmd.exe 1060 Console 0 860 K
thunderbird.exe 3640 Console 0 40,816 K
firefox.exe 980 Console 0 244,328 K
AcroRd32.exe 2724 Console 0 32,292 K
DealBook 360.exe 1256 Console 0 104,856 K
javaw.exe 3716 Console 0 159,544 K
IitClientStation2.exe 4744 Console 0 110,168 K
notepad.exe 2952 Console 0 500 K
tasklist.exe 5368 Console 0 4,196 K
wmiprvse.exe 528 Console 0 5,568 K
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 240 K
smss.exe 700 Console 0 412 K
csrss.exe 756 Console 0 2,180 K
winlogon.exe 784 Console 0 2,692 K
services.exe 828 Console 0 4,212 K
lsass.exe 848 Console 0 6,164 K
svchost.exe 1008 Console 0 4,864 K
svchost.exe 1088 Console 0 4,408 K
svchost.exe 1184 Console 0 19,500 K
Smc.exe 1224 Console 0 11,436 K
svchost.exe 1288 Console 0 3,392 K
svchost.exe 1380 Console 0 4,248 K
spoolsv.exe 1544 Console 0 5,256 K
sched.exe 1788 Console 0 520 K
avguard.exe 1800 Console 0 6,580 K
mDNSResponder.exe 1816 Console 0 3,392 K
jqs.exe 2020 Console 0 1,656 K
mdm.exe 2044 Console 0 2,508 K
GoogleUpdate.exe 132 Console 0 1,672 K
explorer.exe 1952 Console 0 15,728 K
atiptaxx.exe 2132 Console 0 4,264 K
hpztsb06.exe 2140 Console 0 2,560 K
avgnt.exe 2148 Console 0 1,124 K
iTouch.exe 2156 Console 0 4,620 K
EM_EXEC.EXE 2164 Console 0 4,116 K
jusched.exe 2188 Console 0 2,048 K
RTHDCPL.exe 2200 Console 0 22,492 K
MOM.exe 2464 Console 0 3,280 K
wmiprvse.exe 2496 Console 0 4,736 K
realsched.exe 2524 Console 0 220 K
alg.exe 2532 Console 0 3,432 K
ctfmon.exe 2592 Console 0 4,220 K
msmsgs.exe 2612 Console 0 6,104 K
msnmsgr.exe 2620 Console 0 3,776 K
PlaxoHelper_en.exe 2676 Console 0 3,068 K
Skype.exe 2728 Console 0 48,692 K
Kcast.exe 2824 Console 0 12,400 K
GoogleUpdate.exe 2868 Console 0 1,564 K
CCC.exe 3692 Console 0 10,432 K
soffice.exe 3944 Console 0 2,040 K
soffice.bin 1900 Console 0 26,988 K
WINWORD.EXE 2556 Console 0 1,560 K
cmd.exe 1060 Console 0 860 K
thunderbird.exe 3640 Console 0 42,548 K
firefox.exe 980 Console 0 269,928 K
AcroRd32.exe 2724 Console 0 32,328 K
DealBook 360.exe 1256 Console 0 105,072 K
javaw.exe 3716 Console 0 178,568 K
IitClientStation2.exe 4744 Console 0 112,452 K
notepad.exe 2952 Console 0 544 K
notepad.exe 3532 Console 0 504 K
SpeedSim.exe 5468 Console 0 22,596 K
tasklist.exe 4452 Console 0 4,196 K
wmiprvse.exe 4020 Console 0 5,576 K
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 240 K
smss.exe 700 Console 0 412 K
csrss.exe 756 Console 0 2,780 K
winlogon.exe 784 Console 0 1,608 K
services.exe 828 Console 0 4,204 K
lsass.exe 848 Console 0 6,188 K
svchost.exe 1008 Console 0 4,900 K
svchost.exe 1088 Console 0 4,408 K
svchost.exe 1184 Console 0 19,644 K
Smc.exe 1224 Console 0 10,716 K
svchost.exe 1288 Console 0 3,392 K
svchost.exe 1380 Console 0 4,248 K
spoolsv.exe 1544 Console 0 5,256 K
sched.exe 1788 Console 0 520 K
avguard.exe 1800 Console 0 5,812 K
mDNSResponder.exe 1816 Console 0 3,392 K
jqs.exe 2020 Console 0 1,900 K
mdm.exe 2044 Console 0 2,508 K
GoogleUpdate.exe 132 Console 0 1,672 K
explorer.exe 1952 Console 0 15,804 K
atiptaxx.exe 2132 Console 0 4,280 K
hpztsb06.exe 2140 Console 0 2,560 K
avgnt.exe 2148 Console 0 1,452 K
iTouch.exe 2156 Console 0 4,704 K
EM_EXEC.EXE 2164 Console 0 4,188 K
jusched.exe 2188 Console 0 2,048 K
RTHDCPL.exe 2200 Console 0 22,536 K
MOM.exe 2464 Console 0 3,308 K
wmiprvse.exe 2496 Console 0 4,736 K
realsched.exe 2524 Console 0 220 K
alg.exe 2532 Console 0 3,440 K
ctfmon.exe 2592 Console 0 4,268 K
msmsgs.exe 2612 Console 0 6,116 K
msnmsgr.exe 2620 Console 0 3,776 K
PlaxoHelper_en.exe 2676 Console 0 3,068 K
Skype.exe 2728 Console 0 48,612 K
Kcast.exe 2824 Console 0 12,432 K
GoogleUpdate.exe 2868 Console 0 1,564 K
CCC.exe 3692 Console 0 10,472 K
soffice.exe 3944 Console 0 2,040 K
soffice.bin 1900 Console 0 26,988 K
WINWORD.EXE 2556 Console 0 2,064 K
cmd.exe 1060 Console 0 916 K
thunderbird.exe 3640 Console 0 42,300 K
firefox.exe 980 Console 0 318,876 K
AcroRd32.exe 2724 Console 0 32,352 K
DealBook 360.exe 1256 Console 0 105,152 K
javaw.exe 3716 Console 0 184,916 K
IitClientStation2.exe 4744 Console 0 113,540 K
notepad.exe 4816 Console 0 512 K
tasklist.exe 544 Console 0 4,200 K
wmiprvse.exe 4416 Console 0 5,572 K
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 240 K
smss.exe 700 Console 0 412 K
csrss.exe 756 Console 0 2,488 K
winlogon.exe 784 Console 0 1,408 K
services.exe 828 Console 0 4,212 K
lsass.exe 848 Console 0 6,216 K
svchost.exe 1008 Console 0 4,888 K
svchost.exe 1088 Console 0 4,412 K
svchost.exe 1184 Console 0 19,556 K
Smc.exe 1224 Console 0 12,444 K
svchost.exe 1288 Console 0 3,384 K
svchost.exe 1380 Console 0 4,260 K
spoolsv.exe 1544 Console 0 5,252 K
sched.exe 1788 Console 0 520 K
avguard.exe 1800 Console 0 6,848 K
mDNSResponder.exe 1816 Console 0 3,392 K
jqs.exe 2020 Console 0 1,884 K
mdm.exe 2044 Console 0 2,508 K
GoogleUpdate.exe 132 Console 0 1,672 K
explorer.exe 1952 Console 0 15,936 K
atiptaxx.exe 2132 Console 0 4,340 K
hpztsb06.exe 2140 Console 0 2,560 K
avgnt.exe 2148 Console 0 1,132 K
iTouch.exe 2156 Console 0 4,736 K
EM_EXEC.EXE 2164 Console 0 4,344 K
jusched.exe 2188 Console 0 2,048 K
RTHDCPL.exe 2200 Console 0 22,600 K
MOM.exe 2464 Console 0 3,384 K
wmiprvse.exe 2496 Console 0 4,736 K
realsched.exe 2524 Console 0 212 K
alg.exe 2532 Console 0 3,432 K
ctfmon.exe 2592 Console 0 4,360 K
msmsgs.exe 2612 Console 0 6,160 K
msnmsgr.exe 2620 Console 0 3,820 K
PlaxoHelper_en.exe 2676 Console 0 3,068 K
Skype.exe 2728 Console 0 48,696 K
Kcast.exe 2824 Console 0 12,548 K
GoogleUpdate.exe 2868 Console 0 1,564 K
CCC.exe 3692 Console 0 10,532 K
soffice.exe 3944 Console 0 2,040 K
soffice.bin 1900 Console 0 27,004 K
WINWORD.EXE 2556 Console 0 2,452 K
cmd.exe 1060 Console 0 916 K
thunderbird.exe 3640 Console 0 43,944 K
firefox.exe 980 Console 0 449,028 K
AcroRd32.exe 2724 Console 0 32,448 K
DealBook 360.exe 1256 Console 0 105,456 K
javaw.exe 3716 Console 0 203,024 K
IitClientStation2.exe 4744 Console 0 129,056 K
notepad.exe 1412 Console 0 532 K
tasklist.exe 4468 Console 0 4,200 K
wmiprvse.exe 5428 Console 0 5,556 K
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 240 K
smss.exe 700 Console 0 412 K
csrss.exe 756 Console 0 2,488 K
winlogon.exe 784 Console 0 1,468 K
services.exe 828 Console 0 4,204 K
lsass.exe 848 Console 0 6,216 K
svchost.exe 1008 Console 0 4,896 K
svchost.exe 1088 Console 0 4,412 K
svchost.exe 1184 Console 0 19,764 K
Smc.exe 1224 Console 0 12,444 K
svchost.exe 1288 Console 0 3,384 K
svchost.exe 1380 Console 0 4,260 K
spoolsv.exe 1544 Console 0 5,252 K
sched.exe 1788 Console 0 520 K
avguard.exe 1800 Console 0 6,896 K
mDNSResponder.exe 1816 Console 0 3,392 K
jqs.exe 2020 Console 0 1,884 K
mdm.exe 2044 Console 0 2,508 K
GoogleUpdate.exe 132 Console 0 1,672 K
explorer.exe 1952 Console 0 15,956 K
atiptaxx.exe 2132 Console 0 4,340 K
hpztsb06.exe 2140 Console 0 2,560 K
avgnt.exe 2148 Console 0 1,132 K
iTouch.exe 2156 Console 0 4,736 K
EM_EXEC.EXE 2164 Console 0 4,344 K
jusched.exe 2188 Console 0 2,048 K
RTHDCPL.exe 2200 Console 0 22,600 K
MOM.exe 2464 Console 0 3,384 K
wmiprvse.exe 2496 Console 0 4,736 K
realsched.exe 2524 Console 0 212 K
alg.exe 2532 Console 0 3,432 K
ctfmon.exe 2592 Console 0 4,360 K
msmsgs.exe 2612 Console 0 6,160 K
msnmsgr.exe 2620 Console 0 3,820 K
PlaxoHelper_en.exe 2676 Console 0 3,068 K
Skype.exe 2728 Console 0 48,692 K
Kcast.exe 2824 Console 0 12,548 K
GoogleUpdate.exe 2868 Console 0 1,564 K
CCC.exe 3692 Console 0 10,532 K
soffice.exe 3944 Console 0 2,040 K
soffice.bin 1900 Console 0 27,004 K
WINWORD.EXE 2556 Console 0 2,452 K
cmd.exe 1060 Console 0 916 K
thunderbird.exe 3640 Console 0 43,944 K
firefox.exe 980 Console 0 435,512 K
AcroRd32.exe 2724 Console 0 32,448 K
DealBook 360.exe 1256 Console 0 105,244 K
javaw.exe 3716 Console 0 203,076 K
IitClientStation2.exe 4744 Console 0 128,232 K
notepad.exe 1412 Console 0 532 K
wmiprvse.exe 5428 Console 0 5,784 K
tasklist.exe 4976 Console 0 4,196 K